
Bolei Zhou
Assistant Professor
Computer Science Department, University of California, Los Angeles
Office: 295D, Engineering VI, UCLA
I study interpretable human-AI interaction for computer vision and machine autonomy. I am also interested in understanding various human-centric properties of current AI models beyond their accuracy, such as explainability, interpretability, steerability, generalization, and safety. Some of the earlier works I co-authored are Class Activation Mapping (CAM), Places, ADE20K, Network Dissection.
See MetaDriverse for recent work on machine autonomy and GenForce for recent work on generative modeling.
News
Apr 26, 2023 | Upcoming in-person invited talks at workshops on coPerception: collaborative perception and learning at ICRA’23, end-to-end autonomous driving at CVPR’23, and secure and safe autonomous driving at CVPR’23, and BIRS workshop on 3D generative models. |
---|---|
Mar 24, 2023 | Grateful to receive NSF award for supporting our research of developing our MetaDrive driving simulator into MetaDriverse, an open-source infrastructure for AI research on autonomous driving. |
Jan 14, 2023 | This NeurIPS’22 workshop talk Toward Safe and Generalizable Embodied AI for Driving Decision-Making highlights some of our recent effort on machine autonomy and embodied AI. |
Jan 9, 2023 | I summarize our effort of going from Network Dissection to Policy Dissection in the talk Discovering Interpretable Concepts in Deep Representations at IPAM Workshop on Explainable AI for the Sciences: Towards Novel Insights. |
Dec 5, 2022 | I finally start collecting my talks recorded over the years in order to create digital twin of myself:). |
Nov 12, 2022 | Invited talks at the sunny SoCal NLP Symposium 2022 in UCSB and NeurIPS’22 Workshop on ML for Autonomous Driving in New Orleans, in person. |
Oct 15, 2022 | Thank Amazon for supporting our research via Amazon Research Award. |
Jun 20, 2022 | 1st Tutorial on Human-Centered AI for Computer Vision is hosted at CVPR’22 in New Orleans. Slides are available there. I gave a talk on Human-AI interaction for computer vision. |
Selected Publications
ICLR Spotlight
Guarded Policy Optimization with Imperfect Online DemonstrationsInternational Conference on Learning Representations (ICLR Spotlight) , 2023ICRA
V2XP-ASG: Generating Adversarial Scenes for Vehicle-to-Everything PerceptionIEEE International Conference on Robotics and Automation (ICRA) , 2023NeurIPS
Optimistic Curiosity Exploration and Conservative Exploitation with Linear Reward ShapingNeural Information Processing Systems (NeurIPS) , 2022CoRL
CoBEVT: Cooperative Bird’s Eye View Semantic Segmentation with Sparse TransformersConference on Robot Learning (CoRL) , 2022